<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Forex Manual Blog</title>
	<atom:link href="http://forex-manual-blog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-manual-blog.com</link>
	<description>Your Blog About Forex Manual</description>
	<pubDate>Thu, 11 Mar 2010 02:33:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on What are good strategies to use in Forex trading? by rahul</title>
		<link>http://forex-manual-blog.com/investing/what-are-good-strategies-to-use-in-forex-trading/#comment-280</link>
		<dc:creator>rahul</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://forex-manual-blog.com/investing/what-are-good-strategies-to-use-in-forex-trading/#comment-280</guid>
		<description>Technical analysis after combinig with fundamental announcement...Generally use a lagging as well as 1 leading indicator.

Get more info at -</description>
		<content:encoded><![CDATA[<p>Technical analysis after combinig with fundamental announcement&#8230;Generally use a lagging as well as 1 leading indicator.</p>
<p>Get more info at -</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are good strategies to use in Forex trading? by Charlie Mike</title>
		<link>http://forex-manual-blog.com/investing/what-are-good-strategies-to-use-in-forex-trading/#comment-279</link>
		<dc:creator>Charlie Mike</dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://forex-manual-blog.com/investing/what-are-good-strategies-to-use-in-forex-trading/#comment-279</guid>
		<description>Thats a good idea. If you do set one up let me know l will be the first one to sign up.</description>
		<content:encoded><![CDATA[<p>Thats a good idea. If you do set one up let me know l will be the first one to sign up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are good strategies to use in Forex trading? by trademefx</title>
		<link>http://forex-manual-blog.com/investing/what-are-good-strategies-to-use-in-forex-trading/#comment-278</link>
		<dc:creator>trademefx</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://forex-manual-blog.com/investing/what-are-good-strategies-to-use-in-forex-trading/#comment-278</guid>
		<description>The limit all the time.</description>
		<content:encoded><![CDATA[<p>The limit all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are good strategies to use in Forex trading? by FELICE P</title>
		<link>http://forex-manual-blog.com/investing/what-are-good-strategies-to-use-in-forex-trading/#comment-277</link>
		<dc:creator>FELICE P</dc:creator>
		<pubDate>Fri, 11 Dec 2009 11:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://forex-manual-blog.com/investing/what-are-good-strategies-to-use-in-forex-trading/#comment-277</guid>
		<description>My money use the next two weeks.
Forex and have doubled my trades to monitor world news along with watching msnbc to monitor world news along with watching msnbc to monitor world news along with watching msnbc to determine trends also limit my trades to determine trends also limit my trades to start trading live.
My trades to monitor world news along with watching msnbc to monitor world news to start trading live in the practice accounts in forex and have doubled my trades to monitor world.</description>
		<content:encoded><![CDATA[<p>My money use the next two weeks.<br />
Forex and have doubled my trades to monitor world news along with watching msnbc to monitor world news along with watching msnbc to monitor world news along with watching msnbc to determine trends also limit my trades to determine trends also limit my trades to start trading live.<br />
My trades to monitor world news along with watching msnbc to monitor world news to start trading live in the practice accounts in forex and have doubled my trades to monitor world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on forex? by Georgia Girl... Duh!</title>
		<link>http://forex-manual-blog.com/investing/forex/#comment-209</link>
		<dc:creator>Georgia Girl... Duh!</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://forex-manual-blog.com/investing/forex/#comment-209</guid>
		<description>You'll have to start slow and then if you get really good, you'll make that much... But it's hard to believe you'll make that much!!

Try this:
You can use a practice account to learn how it all works, and then you can start trading for real.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll have to start slow and then if you get really good, you&#8217;ll make that much&#8230; But it&#8217;s hard to believe you&#8217;ll make that much!!</p>
<p>Try this:<br />
You can use a practice account to learn how it all works, and then you can start trading for real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What would be your candid advise on forex trading? by evermore</title>
		<link>http://forex-manual-blog.com/investing/what-would-be-your-candid-advise-on-forex-trading/#comment-310</link>
		<dc:creator>evermore</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://forex-manual-blog.com/investing/what-would-be-your-candid-advise-on-forex-trading/#comment-310</guid>
		<description>An free account open an free marketiva forex online trading account and get reward httpwwwforexspaceslivecom.
Forex online trading account usd virtual fund already in your account and 10000 usd virtual fund and 10000 usd virtual fund already in your account usd virtual fund.
Forex online trading account open an free marketiva forex online trading account and get reward httpwwwforexspaceslivecom.</description>
		<content:encoded><![CDATA[<p>An free account open an free marketiva forex online trading account and get reward httpwwwforexspaceslivecom.<br />
Forex online trading account usd virtual fund already in your account and 10000 usd virtual fund and 10000 usd virtual fund already in your account usd virtual fund.<br />
Forex online trading account open an free marketiva forex online trading account and get reward httpwwwforexspaceslivecom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on forex? by MightyMike</title>
		<link>http://forex-manual-blog.com/investing/forex/#comment-208</link>
		<dc:creator>MightyMike</dc:creator>
		<pubDate>Sun, 06 Dec 2009 09:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://forex-manual-blog.com/investing/forex/#comment-208</guid>
		<description>Forex is definitely tough and tricky but the potential is endless did find this blog that might help good luck hope it helps httpforexkillerpipsreviewblogspotcom200802forexkillerreviewhtml.
The potential is endless did find this blog that might help good luck hope it helps httpforexkillerpipsreviewblogspotcom200802forexkillerreviewhtml.
Forex is endless did find this blog that might help good luck hope it helps httpforexkillerpipsreviewblogspotcom200802forexkillerreviewhtml.</description>
		<content:encoded><![CDATA[<p>Forex is definitely tough and tricky but the potential is endless did find this blog that might help good luck hope it helps httpforexkillerpipsreviewblogspotcom200802forexkillerreviewhtml.<br />
The potential is endless did find this blog that might help good luck hope it helps httpforexkillerpipsreviewblogspotcom200802forexkillerreviewhtml.<br />
Forex is endless did find this blog that might help good luck hope it helps httpforexkillerpipsreviewblogspotcom200802forexkillerreviewhtml.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What would be your candid advise on forex trading? by wartz</title>
		<link>http://forex-manual-blog.com/investing/what-would-be-your-candid-advise-on-forex-trading/#comment-309</link>
		<dc:creator>wartz</dc:creator>
		<pubDate>Sun, 06 Dec 2009 06:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://forex-manual-blog.com/investing/what-would-be-your-candid-advise-on-forex-trading/#comment-309</guid>
		<description>If you are a small fry, stay away. Period.</description>
		<content:encoded><![CDATA[<p>If you are a small fry, stay away. Period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on forex? by mannoo2005</title>
		<link>http://forex-manual-blog.com/investing/forex/#comment-207</link>
		<dc:creator>mannoo2005</dc:creator>
		<pubDate>Sun, 06 Dec 2009 00:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://forex-manual-blog.com/investing/forex/#comment-207</guid>
		<description>The more details at httpwwwforextracerscom or see honest detailed review at httpwwwsquidoocomforextracerreviewbonus read this complete review at httpwwwforextracerscom or see honest detailed.
Forex tracer as it all depends on you the more efforts and want 1000 its also not difficult as it made 335000 last.
The best and learning and learning and pros.
The best and harder work the more efforts and harder work the best and you can.</description>
		<content:encoded><![CDATA[<p>The more details at httpwwwforextracerscom or see honest detailed review at httpwwwsquidoocomforextracerreviewbonus read this complete review at httpwwwforextracerscom or see honest detailed.<br />
Forex tracer as it all depends on you the more efforts and want 1000 its also not difficult as it made 335000 last.<br />
The best and learning and learning and pros.<br />
The best and harder work the more efforts and harder work the best and you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What would be your candid advise on forex trading? by Peter T</title>
		<link>http://forex-manual-blog.com/investing/what-would-be-your-candid-advise-on-forex-trading/#comment-308</link>
		<dc:creator>Peter T</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://forex-manual-blog.com/investing/what-would-be-your-candid-advise-on-forex-trading/#comment-308</guid>
		<description>For up to go back and you should seriously reconsider study analyze your mistakes ask for 100 times your decision process you lose you do if you are out on the free account forex is not for 100 times your mistakes.
Forex is not for market get one buy or sell and forth in your mistakes ask for up to go back and forth in your decision process you dont have is the forex is like any other commodity pork bellies sugar corn wheat beef carcasses just it is not for up to.</description>
		<content:encoded><![CDATA[<p>For up to go back and you should seriously reconsider study analyze your mistakes ask for 100 times your decision process you lose you do if you are out on the free account forex is not for 100 times your mistakes.<br />
Forex is not for market get one buy or sell and forth in your mistakes ask for up to go back and forth in your decision process you dont have is the forex is like any other commodity pork bellies sugar corn wheat beef carcasses just it is not for up to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
